Health Partnerships Map
A key aim of the NHS Scotland Global Citizenship Programme is to connect global health projects and partners who have similar interests and/ or are operating in similar environments in order to facilitate collaboration and knowledge transfer.
The Health Partnership Map seeks to provide a comprehensive list of the different global health partnerships being undertaken by colleagues in health and other sectors relevant to health including the third sector, education, academia, the environment and many others. Projects may or may not have overseas partners.
Title | Sector | Activity | Country |
---|---|---|---|
Uganda Childbirth Injury Fund | NHS | Community, Education, Midwifery, Nursing, Obstetrics Gynaecology And Urinary Tract Disorders, Training | Uganda |
Cervical Cancer Prevention, Screening and Treatment | NHS | Kit And Equipment, Malignant Disease And Immunosuppression Cancer, Obstetrics Gynaecology And Urinary Tract Disorders, Primary Healthcare, Public Health Including Prevention, Training | Guyana |
Edinburgh Malawi Cancer Partnership | NHS | Community, Malignant Disease And Immunosuppression Cancer, Nursing, Obstetrics Gynaecology And Urinary Tract Disorders, Service Delivery Including Quality Improvement, Training | Malawi |
Cricket Without Boundaries (CwB) | NHS | Community, Infections, Public Health Including Prevention | Botswana, Cameroon, Kenya, Rwanda, Uganda |
Medical Device Donations to Sinjar Region, Northern Iraq | NHS |
- |
Iraq |
EU Joint Action: Act on Dementia | NHS |
- |
United Kingdom |
Endoscopic training project in Malawi and acute medical training in Malawi | NHS |
- |
Malawi |